KEYNOTE SESSION
DAY | SPEAKERS | VIDEO LINKS |
---|---|---|
DAY 1 | NISHANTH CHANDRAN, BEHROOZ PARHAMI | LINK |
DAY 2 | MATTHEW KRIEGER, MARINA L. GAVRILOVA | LINK |
DAY 3 | BARRY SANDERS, ALEXANDER FERWORN | LINK |
DAY 4 | GERALD PENN, FRÉDÉRIC DUFAUX | https://zoom.us/rec/share/D7QHs30MtrlumnWZj8MP0cu3i03fxgqVoD1FzALm-2x9AUqcrLXk-XuwrXAjJ-Sy.JSnNsM8lnLINKMVga-Yy |
VALEDICTORY SESSION | LINK |
LINKS TO PARALLEL SESSIONS
DAY | TRACK | SESSION NO. | SESSION CHAIR | AFFILIATION OF SESSION CHAIR | VIDEO LINKS |
---|---|---|---|---|---|
DAY 1 | WIRELESS SENSOR NETWORKS | SESSION 1 | OKECHUKWU UGWEJE | UNIVERSITY OF MOUNT UNION, USA & NILE UNIVERSITY OF NIGERIA, NIGERIA | LINK |
MACHINE LEARNING | SESSION 2 | HEBA ELGAZZAR | MOREHEAD STATE UNIVERSITY,USA | LINK | |
ROBOTICS AND AUTONOMOUS SYSTEMS | SESSION 3 | BARRY SANDERS | UNIVERSITY OF CALGARY,CANADA | LINK | |
INTERNET OF THINGS AND CLOUD AND VIRTUAL NETWORKS | SESSION 4 | GERALD PENN | UNIVERSITY OF TORONTO, CANADA | LINK | |
ARTIFICIAL INTELLIGENCE | SESSION 5 | YEHIA KOTB | AMERICAN UNIVERSITY OF THE MIDDLE EAST, KUWAIT | LINK | |
CLOUD AND VIRTUAL NETWORKS AND INTERNET OF THINGS | SESSION 6 | WILLIAM H. BUTLER | CAPITOL TECHNOLOGY UNIVERSITY,USA | LINK | |
DATA ANALYTICS AND BIG DATA | SESSION 7 | WENDY OSBORN | UNIVERSITY OF LETHBRIDGE, CANADA | LINK | |
VLSI AND MICROELECTRONIC CIRCUIT EMBEDDED SYSTEMS | SESSION 8 | KINGSLEY A. OGUDO | UNIVERSITY OF JOHANNESBURG, SOUTH AFRICA | LINK | |
DAY 2 | COMPUTER NETWORK | SESSION 9 | HAYSSAM EL-RAZOUK | CALIFORNIA STATE UNIVERSITY, USA | LINK |
SOFTWARE ENGINEERING AND DATA ANALYTICS AND BIG DATA | SESSION 10 | STEVE CHAN | HARVARD UNIVERSITY, USA | LINK | |
MACHINE LEARNING | SESSION 11 | XIANPING WANG | PURDUE UNIVERSITY OF NORTHWEST, USA | LINK | |
ARTIFICIAL INTELLEGENCE | SESSION 12 | OKECHUKWU UGWEJE | UNIVERSITY OF MOUNT UNION, USA & NILE UNIVERSITY OF NIGERIA, NIGERIA | LINK | |
INTERNET OF THINGS | SESSION 13 | WILLIAM H. BUTLER | CAPITOL TECHNOLOGY UNIVERSITY,USA | LINK | |
DISTRIBUTED SYSTEMS AND IMAGE PROCESSING AND MULTIMEDIA TECHNOLOGY | SESSION 14 | GERALD PENN | UNIVERSITY OF TORONTO, CANADA | LINK | |
WIRELESS SENSOR NETWORKS AND AD HOC NETWORKS | SESSION 15 | HAYSSAM EL-RAZOUK | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
SIGNAL DETECTION AND PROCESSING | SESSION 16 | DEBASISH GUHA | SP JAIN SCHOOL OF GLOBAL, INDIA | LINK | |
DAY 3 | MACHINE LEARNING | SESSION 17 | STEVE CHAN | HARVARD UNIVERSITY, USA | LINK |
BODY AND PERSONAL AREA NETWORKS AND ROBOTICS AND AUTONOMOUS SYSTEMS | SESSION 18 | ZIYA ARNAVUT | SUNY FREDONIA, USA | LINK | |
INTERNET OF THINGS | SESSION 19 | YEHIA KOTB | AMERICAN UNIVERSITY OF THE MIDDLE EAST, KUWAIT | LINK | |
MOBILE COMPUTING AND MACHINE LEARNING | SESSION 20 | ALEJANDRO I. BARRANCO-GUTIERREZ | TECNM CELAYA, MEXICO | LINK | |
WIRELESS MULTICASTING, BROADCASTING AND GEO-CASTING, SELF-ORGANISING NETWORKS, NETWORK ARCHITECTURES AND NETWORK SECURITY | SESSION 21 | HEBA ELGAZZAR | MOREHEAD STATE UNIVERSITY,USA | LINK | |
FUTURE WIRELESS INTERNET,COOPERATIVE COMMUNICATIONS, CLOUD AND VIRTUAL NETWORKS AND ELECTRONIC INSTRUMENTATIONS | SESSION 22 | KINGSLEY A. OGUDO | UNIVERSITY OF JOHANNESBURG, SOUTH AFRICA | LINK | |
BUSINESS INTELLIGENCE AND APPLICATIONS, EVOLUTIONARY COMPUTATION AND ALGORITHMS AND VISUALIZATION AND COMPUTER GRAPHIC | SESSION 23 | XIANPING WANG | PURDUE UNIVERSITY OF NORTHWEST, USA | LINK | |
IMAGE PROCESSING AND MULTIMEDIA TECHNOLOGY, SIGNAL DETECTION AND PROCESSING AND ELECTRONIC POWER CONVERTERS AND INVERTERS | SESSION 24 | FREDERIC DUFAUX | CNRS, FRANCE | LINK | |
DAY 4 | INFORMATION SECURITY AND ENCODING TECHNOLOGY, VISUALIZATION AND COMPUTER GRAPHIC, ELECTRONIC INSTRUMENTATIONS, CONTROL THEORY AND APPLICATIONS | SESSION 25 | ALEJANDRO I. BARRANCO-GUTIERREZ | TECNM CELAYA, MEXICO | LINK |
ADAPTIVE CONTROL, INDUSTRIAL AUTOMATION AND CONTROL SYSTEMS TECHNOLOGY, SOFTWARE ENGINEERING AND OTHERS | SESSION 26 | XIANTA JIANG | MEMORIAL UNIVERSITY OF NEWFOUNDLAND, CANADA | LINK | |
ELECTRONIC POWER CONVERTERS AND INVERTERS AND OTHERS | SESSION 27 | ZIYA ARNAVUT | SUNY FREDONIA, USA | LINK | |
MACHINE LEARNING, INFORMATION RETRIEVAL AND OTHERS | SESSION 28 | MIRZA MOHD SHAHRIAR MASWOOD | KHULNA UNIVERSITY OF ENGINEERING & TECHNOLOGY, BANGLADESH | LINK |
Important Deadlines
Full Paper Submission: | 28th September 2020 |
Acceptance Notification: | 9th October 2020 |
Final Paper Submission: | 27th October 2020 |
Early Bird Registration: | 22nd October 2020 |
Presentation Submission: | 28th October 2020 |
Conference: | 4 - 7 November 2020 |
Previous Conference
IEEE IEMCON 2019
Sister Conferences
IEEE UEMCON 2019
IEEE CCWC 2018
Search
Announcements
• Conference Proceedings will be submitted for publication at IEEE Xplore® digital library .
• Best Paper Award will be given for each track.